The action is coming in Fast and Furious with 2021 Super Bowl Futures. Call us crazy, but Tampa Bay Buccaneers looking awful tasty at odds of 50-1.

2021 NFL CHAMPIONSHIP SPLITS UPDATE
Check out the updated odds and splits to win next year’s Super Bowl:
| 2021 NFL Championship Splits - Super Bowl Futures | |||
| Team | Odds | % Handle | % Bets |
| KC Chiefs | +600 | 14% | 14% |
| BAL Ravens | +800 | 8% | 8% |
| SF 49ers | +1000 | 11% | 9% |
| NO Saints | +1200 | 3% | 5% |
| NE Patriots | +1400 | 17% | 10% |
| GB Packers | +1800 | 1% | 2% |
| PHI Eagles | +1700 | 6% | 6% |
| SEA Seahawks | +2000 | 3% | 2% |
| DAL Cowboys | +2000 | 4% | 4% |
| PIT Steelers | +2200 | 4% | 4% |
| MIN Vikings | +2000 | 0% | 1% |
| LA Rams | +2200 | 0% | 1% |
| TEN Titans | +2200 | 2% | 3% |
| ATL Falcons | +3300 | 1% | 1% |
| CLE Browns | +3300 | 1% | 1% |
| HOU Texans | +3300 | 1% | 2% |
| BUF Bills | +3500 | 1% | 2% |
| CHI Bears | +3500 | 2% | 2% |
| IND Colts | +4000 | 4% | 4% |
| LV Raiders | +5000 | 3% | 4% |
| TB Buccaneers | +5000 | 1% | 1% |
| LA Chargers | +5000 | 3% | 2% |
| DEN Broncos | +5000 | 1% | 1% |
| CAR Panthers | +6600 | 0% | 1% |
| NY Giants | +6600 | 3% | 4% |
| ARI Cardinals | +6600 | 0% | 1% |
| DET Lions | +6600 | 1% | 1% |
| NY Jets | +7000 | 2% | 3% |
| JAX Jaguars | +8000 | 0% | 0% |
| CIN Bengals | +10000 | 1% | 2% |
| MIA Dolphins | +10000 | 1% | 2% |
| WAS Redskins | +15000 | 1% | 2% |
![]()


1 comment
[…] direction (hard not to when you’ve been on the top for so long) and has no shot to be in the Super Bowl next year. In my mind, they would barely be a playoff team with Tom under center and all the above […]